Bosses
Boss fights, family bosses, the Boss Mansion and every weapon you can win.
General
Once you reach level 44 a chunk of new endgame systems opens up at the same time:
- Boss Mansion
- Bosses
- Family bosses
- Research Lab
Boss Mansion
The Boss Mansion is where every boss you have defeated is collected and displayed. It also lists the upcoming boss schedule so you can plan your ammo and health stockpile ahead of time.
Bosses
A new boss is rolled out roughly every two to three weeks — check the Boss Mansion in-game for the exact schedule. Every boss has 50 difficulty levels. The higher the level, the more health the boss has and the harder it hits back.
Each level you clear pays out rewards that scale with the difficulty:
- Cash
- Diamonds
- Ammunition
- Health
- Weapons
When you start a fight you have 1 minute to land your shots. From your first hit the boss level needs 2 hours to fully regenerate, so timing your attempts matters. Each boss also comes with two goals attached:
- Personal goal: defeat the boss 35–40 times — reward: the boss is added to your Boss Mansion.
- Family goal: defeat the boss together with your family (your personal contribution must be at least 25) — reward: the boss's signature gun.
The boss shoots back, ducks and dodges, so missed shots are part of the deal. Expect to burn through a lot of health and ammo per attempt. Keeping your Hospital and Mafia Power upgraded is essential: more Mafia Power means more damage per hit (capped at 3.5 HP per hit) and less damage taken when the boss connects.
Family bosses
Family bosses can only be fought together with your family. Each level (1 to 10) is unlocked by spending Golden grenades — from 5 for the first level up to 50 for level 10 — and every level is tougher than the last. Once a level is summoned, the whole family has 3 hours to take it down.
Goals:
- Defeat any family-boss level 30 times — reward: the boss joins your Boss Mansion.
- Clear all 10 levels — reward: the boss's signature gun.
On top of cash, ammo and diamonds, family bosses also drop Research Points, which feeds straight into the Research Lab.
Boss weapons
Every boss drops weapons grouped into five rarity tiers. Completing a full rarity collection rewards a one-time diamond bonus.
Common boss weapons
50 💎 collectionComplete the full common set to claim the 50-diamond collection bonus.
| Weapon | Attack | Defence |
|---|---|---|
| Wand | 60 | 40 |
| Staff | 50 | 50 |
| Sword | 60 | 50 |
| Nunchuks | 80 | 40 |
| Tonfa | 60 | 60 |
| Maul Hammer | 90 | 40 |
| Add-Chain | 60 | 100 |
| Sickle | 90 | 80 |
| War-hammer | 90 | 80 |
| Pole-arm | 150 | 50 |
| Bow & arrow | 120 | 120 |
| Light Flail | 160 | 80 |
| Light Mace | 130 | 130 |
| Dagger | 120 | 140 |
| Short Sword | 140 | 140 |
| Scythe | 180 | 110 |
| Morningstar | 150 | 140 |
| Light Pick | 150 | 149 |
Uncommon boss weapons
100 💎 collectionComplete the full uncommon set to claim the 100-diamond collection bonus.
| Weapon | Attack | Defence |
|---|---|---|
| Sai | 160 | 140 |
| Heavy Flail | 160 | 160 |
| Heavy Mace | 160 | 160 |
| M9111 | 200 | 150 |
| Dire Flail | 200 | 200 |
| Bastard sword | 300 | 200 |
| Ring sword | 300 | 200 |
| Katar | 250 | 250 |
| Longsword | 300 | 200 |
| Gnome Hooked Hammer | 200 | 300 |
| G88 | 300 | 250 |
| Riot Shield | 0 | 600 |
| Halberd | 350 | 350 |
| Tokkarov DD-22 | 380 | 360 |
| Swallow | 300 | 500 |
| URP .45 | 400 | 400 |
| Klambu | 400 | 400 |
| G9 | 500 | 400 |
| .345 Mag | 450 | 500 |
Rare boss weapons
150 💎 collectionComplete the full rare set to claim the 150-diamond collection bonus.
| Weapon | Attack | Defence |
|---|---|---|
| Mace | 500 | 500 |
| Mini Uzi | 600 | 400 |
| .44 Sagnum | 600 | 500 |
| Gerrard P39 | 600 | 500 |
| UNP55 | 800 | 600 |
| M99 Raffico | 800 | 600 |
| DE | 750 | 750 |
| TSP | 900 | 600 |
| Sinkfield | 1,000 | 600 |
| STV-41 | 900 | 700 |
| GAR98K | 830 | 830 |
| Mousien Nevegant | 850 | 850 |
| MF5L | 1,000 | 800 |
| Fliker | 1,000 | 800 |
| Yariska | 600 | 1,200 |
| Lector 31 | 1,000 | 950 |
| GF48 | 1,000 | 950 |
Epic boss weapons
250 💎 collectionComplete the full epic set to claim the 250-diamond collection bonus.
| Weapon | Attack | Defence |
|---|---|---|
| DT-88 | 1,000 | 1,050 |
| FLAS-14 | 1,100 | 1,100 |
| Housy 45 | 1,100 | 1,100 |
| M22 Garand | 1,200 | 1,200 |
| VB56 | 1,300 | 900 |
| FF-13 | 1,150 | 1,150 |
| M98B3 Carbine | 1,350 | 1,000 |
| SCAT-H | 1,200 | 1,200 |
| PP2000 | 1,200 | 1,200 |
| YAR | 1,050 | 1,350 |
| Model 1850 | 1,300 | 1,300 |
| FAM | 1,500 | 1,200 |
| M8A1 | 1,500 | 1,300 |
| PSSR-44 | 1,600 | 1,200 |
| SGG-46 | 1,400 | 1,400 |
| AF-47 | 1,500 | 1,500 |
| Clumber | 1,500 | 1,500 |
| Type 887 | 1,600 | 1,500 |
| AFR | 1,600 | 1,600 |
| RAD | 1,800 | 1,600 |
| Tanger | 1,700 | 1,700 |
| Flarret .50cal | 1,800 | 1,700 |
| MX51 | 1,800 | 1,900 |
| F90 | 2,000 | 1,800 |
| Flompson | 1,900 | 1,900 |
| Type 99 | 2,000 | 1,800 |
| M1876 Dench Gun | 2,000 | 1,800 |
| TTSh-42 | 1,950 | 1,950 |
Legendary boss weapons
500 💎 collectionComplete the full legendary set to claim the 500-diamond collection bonus.
| Weapon | Attack | Defence |
|---|---|---|
| L99 LWS | 2,200 | 2,200 |
| M12A8 | 2,500 | 2,000 |
| ML4 | 2,400 | 2,400 |
| AUK HAR | 2,500 | 2,500 |
| M2011 | 2,500 | 2,500 |
| Double shotgun | 3,000 | 2,000 |
| Resistance | 3,000 | 2,800 |
| F4001 | 3,000 | 3,000 |
| M1140 | 3,500 | 3,500 |
| WF2001 | 3,500 | 3,500 |
| M13/M4 ECR | 4,000 | 3,000 |
| M9191 Crowning | 3,600 | 3,600 |
| TAO-21 | 4,000 | 4,000 |
| AG4 | 5,000 | 4,000 |
| Fringer | 5,000 | 4,500 |
| Danglin | 7,000 | 2,500 |
